PHOTOS | JOBS | SPONSORSHIP | LINKS | CONTACT US | ABOUT US
Trail Report
DATE: March 23, 2013 – 8:44am
Current temperature at the top of the hill is -11 and -16 with the windchill. Skies are partly sunny and we’re anticipating temperatures to rise throughout the day. Spring-skiing conditions throughout the mountain with a complete groom done last night.
| LIFT STATUS | ||
| Quad Chairlift | 10:00am-4:00pm | |
| Rope Tow | 10:00am-4:00pm | |
| T-Bar | On stand by. | |
| TERMINOLOGY | DEFINITION |
| Powder | Freshly fallen fluffy snow |
| Packed Powder | Packed by skiers or grooming equipment |
| Hard Packed | Firmly packed, “edgeable” dense snow |
| Loose Granular | Loose “sugar” snow |
| Frozen Granular | Frozen “sugar” snow |
| Wet Packed | Snow High moisture content |
| Wet Granular | Soft granular snow that is wet from warm temperatures, rain or humidity |
| Spring Conditions | A late season mix of conditions created by a variety different weather patterns |
| Windblown Snow | Powder or granular snow blown into drifts in some places, leaving a firmly packed surface |
| Corn | Large, loose snow crystals about the size of corn, frozen at night, loose during the day |
| Ice | Hard and slippery, glazed or see-through surface, bulletproof |
| Variable Conditions | A range of surfaces can be found |
| Wet Snow | Powder snow which has become moist and heavy due to a thaw, or rainfall, or moist fallen snow |
