Prepare yourself for the great outdoors!
LIVE from the top of the mountain
Mt Sima Weather Station Reports
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
Mt Sima Weather Station
Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
---|---|---|---|---|---|
2024-12-26 11:00:00 | -4℃ | SE | 3km/h | 15km/h | -5 |
2024-12-26 10:00:00 | -4℃ | ESE | 5km/h | 15km/h | -6 |
2024-12-26 09:00:00 | -4℃ | SE | 1km/h | 18km/h | -5 |
2024-12-26 08:00:00 | -4℃ | S | 2km/h | 22km/h | -4 |
2024-12-26 07:00:00 | -4℃ | E | 3km/h | 14km/h | -5 |
2024-12-26 06:00:00 | -4℃ | SE | 2km/h | 13km/h | -5 |
2024-12-26 05:00:00 | -5℃ | S | 2km/h | 9km/h | -5 |
2024-12-26 04:00:00 | -5℃ | SSE | 2km/h | 14km/h | -5 |
2024-12-26 03:00:00 | -4℃ | SE | 4km/h | 10km/h | -6 |
2024-12-26 02:00:00 | -4℃ | SSE | 1km/h | 6km/h | -5 |
2024-12-26 01:00:00 | -4℃ | SE | 2km/h | 10km/h | -5 |
2024-12-26 00:00:00 | -4℃ | E | 3km/h | 12km/h | -6 |
2024-12-25 23:00:00 | -4℃ | ESE | 5km/h | 17km/h | -7 |
2024-12-25 22:00:00 | -4℃ | ESE | 4km/h | 15km/h | -6 |
2024-12-25 21:00:00 | -4℃ | ESE | 5km/h | 18km/h | -7 |
2024-12-25 20:00:00 | -4℃ | ESE | 6km/h | 23km/h | -7 |
2024-12-25 19:00:00 | -4℃ | ESE | 6km/h | 20km/h | -7 |
2024-12-25 18:00:00 | -4℃ | ESE | 6km/h | 18km/h | -7 |
2024-12-25 17:00:00 | -4℃ | ESE | 4km/h | 14km/h | -6 |
2024-12-25 16:00:00 | -4℃ | SE | 0km/h | 7km/h | -4 |
2024-12-25 15:00:00 | -4℃ | ESE | 3km/h | 12km/h | -5 |
2024-12-25 14:00:00 | -5℃ | ESE | 6km/h | 23km/h | -7 |
2024-12-25 13:00:00 | -4℃ | ESE | 9km/h | 30km/h | -7 |
2024-12-25 12:00:00 | -4℃ | E | 7km/h | 26km/h | -7 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.