Prepare yourself for the great outdoors!
LIVE from the top of the mountain
Mt Sima Weather Station Reports
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
Mt Sima Weather Station
Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
---|---|---|---|---|---|
2024-11-20 23:00:00 | -23℃ | WNW | 6km/h | 9km/h | -29 |
2024-11-20 22:00:00 | -23℃ | WNW | 5km/h | 7km/h | -27 |
2024-11-20 21:00:00 | -24℃ | WNW | 6km/h | 13km/h | -29 |
2024-11-20 20:00:00 | -24℃ | WNW | 8km/h | 13km/h | -31 |
2024-11-20 19:00:00 | -24℃ | WNW | 8km/h | 16km/h | -31 |
2024-11-20 18:00:00 | -24℃ | NW | 7km/h | 15km/h | -30 |
2024-11-20 17:00:00 | -24℃ | NW | 9km/h | 16km/h | -32 |
2024-11-20 16:00:00 | -24℃ | NW | 8km/h | 16km/h | -31 |
2024-11-20 15:00:00 | -24℃ | WNW | 7km/h | 13km/h | -30 |
2024-11-20 14:00:00 | -23℃ | WNW | 7km/h | 17km/h | -29 |
2024-11-20 13:00:00 | -23℃ | WNW | 7km/h | 15km/h | -30 |
2024-11-20 12:00:00 | -24℃ | NW | 7km/h | 13km/h | -29 |
2024-11-20 11:00:00 | -25℃ | WNW | 7km/h | 15km/h | -32 |
2024-11-20 10:00:00 | -26℃ | NW | 7km/h | 15km/h | -32 |
2024-11-20 09:00:00 | -25℃ | WNW | 9km/h | 17km/h | -33 |
2024-11-20 08:00:00 | -25℃ | WNW | 8km/h | 19km/h | -32 |
2024-11-20 07:00:00 | -25℃ | WNW | 8km/h | 18km/h | -32 |
2024-11-20 06:00:00 | -25℃ | WNW | 8km/h | 17km/h | -31 |
2024-11-20 05:00:00 | -25℃ | WNW | 7km/h | 17km/h | -31 |
2024-11-20 04:00:00 | -24℃ | WNW | 6km/h | 17km/h | -30 |
2024-11-20 03:00:00 | -24℃ | WNW | 6km/h | 16km/h | -30 |
2024-11-20 02:00:00 | -24℃ | WNW | 6km/h | 15km/h | -29 |
2024-11-20 01:00:00 | -23℃ | WNW | 4km/h | 15km/h | -27 |
2024-11-20 00:00:00 | -23℃ | NW | 6km/h | 17km/h | -28 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.