Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-06-08 22:00:00 | 12℃ | WSW | 10km/h | 21km/h | |
| 2026-06-08 21:00:00 | 13℃ | SSW | 3km/h | 14km/h | |
| 2026-06-08 20:00:00 | 14℃ | S | 4km/h | 15km/h | |
| 2026-06-08 19:00:00 | 15℃ | ESE | 7km/h | 13km/h | |
| 2026-06-08 18:00:00 | 15℃ | E | 7km/h | 20km/h | |
| 2026-06-08 17:00:00 | 16℃ | ESE | 6km/h | 14km/h | |
| 2026-06-08 16:00:00 | 14℃ | ESE | 4km/h | 16km/h | |
| 2026-06-08 15:00:00 | 16℃ | E | 7km/h | 19km/h | |
| 2026-06-08 14:00:00 | 16℃ | E | 9km/h | 19km/h | |
| 2026-06-08 13:00:00 | 14℃ | ESE | 8km/h | 20km/h | |
| 2026-06-08 12:00:00 | 14℃ | E | 9km/h | 18km/h | |
| 2026-06-08 11:00:00 | 12℃ | E | 8km/h | 18km/h | |
| 2026-06-08 10:00:00 | 11℃ | E | 7km/h | 14km/h | |
| 2026-06-08 09:00:00 | 9℃ | E | 7km/h | 12km/h | |
| 2026-06-08 08:00:00 | 7℃ | E | 5km/h | 9km/h | |
| 2026-06-08 07:00:00 | 5℃ | NNW | 0km/h | 10km/h | 5 |
| 2026-06-08 06:00:00 | 4℃ | WSW | 7km/h | 15km/h | 2 |
| 2026-06-08 05:00:00 | 3℃ | SW | 10km/h | 20km/h | 1 |
| 2026-06-08 04:00:00 | 4℃ | WSW | 14km/h | 23km/h | 0 |
| 2026-06-08 03:00:00 | 4℃ | WSW | 14km/h | 25km/h | 1 |
| 2026-06-08 02:00:00 | 5℃ | WSW | 14km/h | 25km/h | 1 |
| 2026-06-08 01:00:00 | 6℃ | WSW | 17km/h | 27km/h | |
| 2026-06-08 00:00:00 | 7℃ | WSW | 15km/h | 25km/h | |
| 2026-06-07 23:00:00 | 9℃ | WSW | 9km/h | 23km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.