Mountain Conditions

Mountain Top Cam

LIVE from the top of the mountain!

web graphics black footer

Weather Report

Data and information link provided by Yukon Wildland Fire weather station next to top chair.

Date Temp Direction Avg Speed Max Speed Wind Chill*
2026-08-28 19:00:00 12℃ ESE 6km/h 19km/h
2026-08-28 18:00:00 13℃ ESE 5km/h 16km/h
2026-08-28 17:00:00 14℃ ESE 5km/h 17km/h
2026-08-28 16:00:00 14℃ ESE 6km/h 25km/h
2026-08-28 15:00:00 14℃ SE 6km/h 20km/h
2026-08-28 14:00:00 14℃ ESE 6km/h 19km/h
2026-08-28 13:00:00 13℃ ESE 9km/h 22km/h
2026-08-28 12:00:00 11℃ ESE 8km/h 18km/h
2026-08-28 11:00:00 10℃ ESE 6km/h 17km/h
2026-08-28 10:00:00 8℃ ESE 10km/h 19km/h
2026-08-28 09:00:00 8℃ SSW 5km/h 20km/h
2026-08-28 08:00:00 6℃ SW 11km/h 20km/h
2026-08-28 07:00:00 3℃ WSW 12km/h 17km/h -1
2026-08-28 06:00:00 3℃ SW 9km/h 15km/h 1
2026-08-28 05:00:00 5℃ SW 5km/h 11km/h
2026-08-28 04:00:00 6℃ WNW 5km/h 14km/h
2026-08-28 03:00:00 6℃ WNW 7km/h 13km/h
2026-08-28 02:00:00 6℃ WNW 7km/h 14km/h
2026-08-28 01:00:00 6℃ W 4km/h 19km/h
2026-08-28 00:00:00 7℃ W 6km/h 23km/h
2026-08-27 23:00:00 7℃ WNW 8km/h 22km/h
2026-08-27 22:00:00 7℃ WNW 7km/h 21km/h
2026-08-27 21:00:00 7℃ WNW 7km/h 15km/h
2026-08-27 20:00:00 10℃ WNW 6km/h 21km/h

*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.

web graphics blue section

Terrain Status

Legend

Open – Run is open.

Boundary – The area is neither controlled nor patrolled. Ride at own risk.

Closed – Entering closed runs and areas is strictly prohibited.

The Yukon's Playground