Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-05-21 21:00:00 | 6℃ | WSW | 12km/h | 57km/h | |
| 2026-05-21 20:00:00 | 7℃ | WSW | 29km/h | 56km/h | |
| 2026-05-21 19:00:00 | 9℃ | W | 16km/h | 48km/h | |
| 2026-05-21 18:00:00 | 9℃ | SW | 7km/h | 31km/h | |
| 2026-05-21 17:00:00 | 9℃ | WSW | 11km/h | 35km/h | |
| 2026-05-21 16:00:00 | 9℃ | WSW | 22km/h | 41km/h | |
| 2026-05-21 15:00:00 | 9℃ | WSW | 15km/h | 31km/h | |
| 2026-05-21 14:00:00 | 9℃ | WSW | 15km/h | 36km/h | |
| 2026-05-21 13:00:00 | 8℃ | WSW | 12km/h | 33km/h | |
| 2026-05-21 12:00:00 | 7℃ | SW | 18km/h | 37km/h | |
| 2026-05-21 11:00:00 | 7℃ | WSW | 21km/h | 41km/h | |
| 2026-05-21 10:00:00 | 6℃ | WSW | 17km/h | 42km/h | |
| 2026-05-21 09:00:00 | 6℃ | SW | 12km/h | 47km/h | |
| 2026-05-21 08:00:00 | 5℃ | SW | 9km/h | 42km/h | |
| 2026-05-21 07:00:00 | 4℃ | SSW | 10km/h | 23km/h | 1 |
| 2026-05-21 06:00:00 | 3℃ | S | 4km/h | 25km/h | 2 |
| 2026-05-21 05:00:00 | 3℃ | SW | 11km/h | 30km/h | 0 |
| 2026-05-21 04:00:00 | 3℃ | SW | 14km/h | 26km/h | 0 |
| 2026-05-21 03:00:00 | 3℃ | WNW | 3km/h | 26km/h | 2 |
| 2026-05-21 02:00:00 | 2℃ | E | 3km/h | 28km/h | 1 |
| 2026-05-21 01:00:00 | 2℃ | S | 6km/h | 21km/h | 0 |
| 2026-05-21 00:00:00 | 1℃ | SSE | 4km/h | 19km/h | 0 |
| 2026-05-20 23:00:00 | 1℃ | SSE | 5km/h | 27km/h | 0 |
| 2026-05-20 22:00:00 | 2℃ | SSE | 6km/h | 30km/h | 1 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.