Mountain Conditions

Mountain Top Cam

LIVE from the top of the mountain!

web graphics black footer

Weather Report

Data and information link provided by Yukon Wildland Fire weather station next to top chair.

Date Temp Direction Avg Speed Max Speed Wind Chill*
2026-07-18 14:00:00 14℃ NNW 2km/h 13km/h
2026-07-18 13:00:00 11℃ WNW 4km/h 13km/h
2026-07-18 12:00:00 12℃ NNE 1km/h 11km/h
2026-07-18 11:00:00 11℃ NW 4km/h 12km/h
2026-07-18 10:00:00 11℃ W 6km/h 31km/h
2026-07-18 09:00:00 10℃ WSW 14km/h 26km/h
2026-07-18 08:00:00 11℃ NW 3km/h 30km/h
2026-07-18 07:00:00 9℃ WSW 21km/h 37km/h
2026-07-18 06:00:00 9℃ WSW 7km/h 16km/h
2026-07-18 05:00:00 9℃ SE 2km/h 35km/h
2026-07-18 04:00:00 10℃ WSW 21km/h 40km/h
2026-07-18 03:00:00 9℃ WSW 15km/h 24km/h
2026-07-18 02:00:00 10℃ WSW 6km/h 16km/h
2026-07-18 01:00:00 11℃ SE 4km/h 9km/h
2026-07-18 00:00:00 12℃ NNE 3km/h 9km/h
2026-07-17 23:00:00 13℃ WNW 5km/h 14km/h
2026-07-17 22:00:00 15℃ W 2km/h 27km/h
2026-07-17 21:00:00 16℃ NE 2km/h 11km/h
2026-07-17 20:00:00 17℃ NNW 4km/h 19km/h
2026-07-17 19:00:00 21℃ ESE 4km/h 36km/h
2026-07-17 18:00:00 21℃ ESE 7km/h 27km/h
2026-07-17 17:00:00 23℃ ESE 7km/h 21km/h
2026-07-17 16:00:00 22℃ SE 8km/h 20km/h
2026-07-17 15:00:00 22℃ SE 8km/h 29km/h

*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.

web graphics blue section

Terrain Status

Legend

Open – Run is open.

Boundary – The area is neither controlled nor patrolled. Ride at own risk.

Closed – Entering closed runs and areas is strictly prohibited.

The Yukon's Playground