Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
---|---|---|---|---|---|
2025-07-10 06:00:00 | 5℃ | SSW | 4km/h | 21km/h | 4 |
2025-07-10 05:00:00 | 5℃ | WSW | 13km/h | 27km/h | 2 |
2025-07-10 04:00:00 | 5℃ | WSW | 18km/h | 29km/h | 1 |
2025-07-10 03:00:00 | 5℃ | W | 9km/h | 24km/h | 3 |
2025-07-10 02:00:00 | 5℃ | WSW | 13km/h | 25km/h | |
2025-07-10 01:00:00 | 7℃ | SW | 11km/h | 25km/h | |
2025-07-10 00:00:00 | 8℃ | SW | 12km/h | 30km/h | |
2025-07-09 23:00:00 | 10℃ | WSW | 17km/h | 29km/h | |
2025-07-09 22:00:00 | 12℃ | WSW | 11km/h | 20km/h | |
2025-07-09 21:00:00 | 14℃ | WSW | 5km/h | 22km/h | |
2025-07-09 20:00:00 | 15℃ | SE | 3km/h | 12km/h | |
2025-07-09 19:00:00 | 14℃ | ESE | 6km/h | 15km/h | |
2025-07-09 18:00:00 | 15℃ | E | 7km/h | 15km/h | |
2025-07-09 17:00:00 | 14℃ | E | 7km/h | 14km/h | |
2025-07-09 16:00:00 | 11℃ | E | 5km/h | 11km/h | |
2025-07-09 15:00:00 | 12℃ | E | 5km/h | 10km/h | |
2025-07-09 14:00:00 | 9℃ | ENE | 2km/h | 6km/h | |
2025-07-09 13:00:00 | 8℃ | E | 1km/h | 5km/h | |
2025-07-09 12:00:00 | 7℃ | N | 2km/h | 7km/h | |
2025-07-09 11:00:00 | 7℃ | NNE | 0km/h | 7km/h | |
2025-07-09 10:00:00 | 6℃ | E | 2km/h | 9km/h | |
2025-07-09 09:00:00 | 6℃ | SE | 3km/h | 8km/h | |
2025-07-09 08:00:00 | 6℃ | SW | 5km/h | 27km/h | |
2025-07-09 07:00:00 | 7℃ | NW | 13km/h | 42km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.