Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-06-07 10:00:00 | 11℃ | ESE | 8km/h | 17km/h | |
| 2026-06-07 09:00:00 | 9℃ | E | 8km/h | 13km/h | |
| 2026-06-07 08:00:00 | 8℃ | E | 4km/h | 8km/h | |
| 2026-06-07 07:00:00 | 5℃ | E | 3km/h | 8km/h | 4 |
| 2026-06-07 06:00:00 | 4℃ | SW | 4km/h | 13km/h | 3 |
| 2026-06-07 05:00:00 | 4℃ | WSW | 9km/h | 15km/h | 1 |
| 2026-06-07 04:00:00 | 4℃ | SW | 9km/h | 13km/h | 1 |
| 2026-06-07 03:00:00 | 5℃ | SW | 9km/h | 16km/h | 2 |
| 2026-06-07 02:00:00 | 5℃ | SW | 11km/h | 26km/h | 2 |
| 2026-06-07 01:00:00 | 5℃ | WSW | 15km/h | 25km/h | |
| 2026-06-07 00:00:00 | 6℃ | WSW | 15km/h | 27km/h | |
| 2026-06-06 23:00:00 | 8℃ | WSW | 15km/h | 26km/h | |
| 2026-06-06 22:00:00 | 10℃ | WSW | 10km/h | 26km/h | |
| 2026-06-06 21:00:00 | 11℃ | WSW | 15km/h | 32km/h | |
| 2026-06-06 20:00:00 | 12℃ | WSW | 12km/h | 31km/h | |
| 2026-06-06 19:00:00 | 13℃ | SW | 11km/h | 28km/h | |
| 2026-06-06 18:00:00 | 13℃ | WSW | 17km/h | 34km/h | |
| 2026-06-06 17:00:00 | 14℃ | SW | 12km/h | 31km/h | |
| 2026-06-06 16:00:00 | 13℃ | WSW | 13km/h | 27km/h | |
| 2026-06-06 15:00:00 | 13℃ | WSW | 8km/h | 23km/h | |
| 2026-06-06 14:00:00 | 12℃ | W | 10km/h | 26km/h | |
| 2026-06-06 13:00:00 | 13℃ | WSW | 8km/h | 25km/h | |
| 2026-06-06 12:00:00 | 12℃ | WSW | 5km/h | 22km/h | |
| 2026-06-06 11:00:00 | 11℃ | WSW | 12km/h | 21km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.