Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-04-23 07:00:00 | -1℃ | SE | 3km/h | 10km/h | -2 |
| 2026-04-23 06:00:00 | -1℃ | SE | 1km/h | 7km/h | -2 |
| 2026-04-23 05:00:00 | -1℃ | SSE | 3km/h | 7km/h | -2 |
| 2026-04-23 04:00:00 | -1℃ | NNE | 1km/h | 7km/h | -1 |
| 2026-04-23 03:00:00 | 0℃ | ESE | 3km/h | 19km/h | -1 |
| 2026-04-23 02:00:00 | 0℃ | WSW | 6km/h | 16km/h | -3 |
| 2026-04-23 01:00:00 | -1℃ | S | 6km/h | 19km/h | -3 |
| 2026-04-23 00:00:00 | 0℃ | WSW | 11km/h | 30km/h | -3 |
| 2026-04-22 23:00:00 | 0℃ | W | 18km/h | 33km/h | -5 |
| 2026-04-22 22:00:00 | 0℃ | W | 18km/h | 30km/h | -5 |
| 2026-04-22 21:00:00 | 0℃ | W | 17km/h | 35km/h | -5 |
| 2026-04-22 20:00:00 | 1℃ | W | 22km/h | 39km/h | -5 |
| 2026-04-22 19:00:00 | 2℃ | W | 21km/h | 35km/h | -3 |
| 2026-04-22 18:00:00 | 3℃ | WSW | 19km/h | 31km/h | -1 |
| 2026-04-22 17:00:00 | 4℃ | W | 16km/h | 32km/h | 0 |
| 2026-04-22 16:00:00 | 3℃ | WSW | 18km/h | 29km/h | -1 |
| 2026-04-22 15:00:00 | 5℃ | WSW | 9km/h | 26km/h | 3 |
| 2026-04-22 14:00:00 | 3℃ | WSW | 11km/h | 24km/h | 0 |
| 2026-04-22 13:00:00 | 3℃ | SW | 5km/h | 24km/h | 2 |
| 2026-04-22 12:00:00 | 2℃ | SW | 7km/h | 19km/h | 0 |
| 2026-04-22 11:00:00 | 1℃ | SSW | 4km/h | 17km/h | 0 |
| 2026-04-22 10:00:00 | 1℃ | SSE | 4km/h | 13km/h | 0 |
| 2026-04-22 09:00:00 | 0℃ | ENE | 2km/h | 7km/h | -1 |
| 2026-04-22 08:00:00 | -4℃ | S | 3km/h | 12km/h | -5 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.