Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-07-22 13:00:00 | 19℃ | ENE | 6km/h | 22km/h | |
| 2026-07-22 12:00:00 | 17℃ | ESE | 5km/h | 16km/h | |
| 2026-07-22 11:00:00 | 16℃ | E | 7km/h | 14km/h | |
| 2026-07-22 10:00:00 | 15℃ | E | 3km/h | 11km/h | |
| 2026-07-22 09:00:00 | 13℃ | NNE | 1km/h | 6km/h | |
| 2026-07-22 08:00:00 | 11℃ | W | 1km/h | 5km/h | |
| 2026-07-22 07:00:00 | 9℃ | WSW | 2km/h | 14km/h | |
| 2026-07-22 06:00:00 | 8℃ | WSW | 11km/h | 13km/h | |
| 2026-07-22 05:00:00 | 9℃ | W | 5km/h | 25km/h | |
| 2026-07-22 04:00:00 | 10℃ | WSW | 12km/h | 19km/h | |
| 2026-07-22 03:00:00 | 10℃ | WSW | 6km/h | 23km/h | |
| 2026-07-22 02:00:00 | 10℃ | WNW | 4km/h | 31km/h | |
| 2026-07-22 01:00:00 | 11℃ | WSW | 16km/h | 28km/h | |
| 2026-07-22 00:00:00 | 12℃ | WSW | 11km/h | 20km/h | |
| 2026-07-21 23:00:00 | 12℃ | E | 2km/h | 16km/h | |
| 2026-07-21 22:00:00 | 14℃ | WSW | 9km/h | 31km/h | |
| 2026-07-21 21:00:00 | 15℃ | W | 21km/h | 38km/h | |
| 2026-07-21 20:00:00 | 15℃ | W | 18km/h | 32km/h | |
| 2026-07-21 19:00:00 | 16℃ | WSW | 20km/h | 45km/h | |
| 2026-07-21 18:00:00 | 17℃ | W | 25km/h | 50km/h | |
| 2026-07-21 17:00:00 | 17℃ | WSW | 29km/h | 48km/h | |
| 2026-07-21 16:00:00 | 19℃ | WSW | 23km/h | 45km/h | |
| 2026-07-21 15:00:00 | 17℃ | WSW | 27km/h | 44km/h | |
| 2026-07-21 14:00:00 | 21℃ | ESE | 7km/h | 18km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.