Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-02-17 14:00:00 | -20℃ | E | 4km/h | 9km/h | -23 |
| 2026-02-17 13:00:00 | -20℃ | ESE | 3km/h | 9km/h | -22 |
| 2026-02-17 12:00:00 | -23℃ | WNW | 2km/h | 10km/h | -25 |
| 2026-02-17 11:00:00 | -25℃ | WNW | 8km/h | 21km/h | -32 |
| 2026-02-17 10:00:00 | -26℃ | WNW | 11km/h | 22km/h | -34 |
| 2026-02-17 09:00:00 | -26℃ | WNW | 10km/h | 22km/h | -34 |
| 2026-02-17 08:00:00 | -26℃ | NW | 10km/h | 20km/h | -34 |
| 2026-02-17 07:00:00 | -25℃ | WNW | 9km/h | 18km/h | -33 |
| 2026-02-17 06:00:00 | -24℃ | WNW | 5km/h | 17km/h | -29 |
| 2026-02-17 05:00:00 | -24℃ | WNW | 4km/h | 19km/h | -28 |
| 2026-02-17 04:00:00 | -23℃ | W | 4km/h | 26km/h | -27 |
| 2026-02-17 03:00:00 | -23℃ | WNW | 7km/h | 27km/h | -28 |
| 2026-02-17 02:00:00 | -22℃ | WNW | 9km/h | 25km/h | -29 |
| 2026-02-17 01:00:00 | -21℃ | WNW | 3km/h | 20km/h | -24 |
| 2026-02-17 00:00:00 | -20℃ | WNW | 3km/h | 30km/h | -22 |
| 2026-02-16 23:00:00 | -19℃ | WNW | 5km/h | 28km/h | -23 |
| 2026-02-16 22:00:00 | -19℃ | NW | 5km/h | 34km/h | -23 |
| 2026-02-16 21:00:00 | -18℃ | NW | 9km/h | 34km/h | -24 |
| 2026-02-16 20:00:00 | -17℃ | NW | 5km/h | 23km/h | -21 |
| 2026-02-16 19:00:00 | -17℃ | WNW | 6km/h | 26km/h | -21 |
| 2026-02-16 18:00:00 | -16℃ | NW | 7km/h | 25km/h | -21 |
| 2026-02-16 17:00:00 | -15℃ | WNW | 6km/h | 31km/h | -20 |
| 2026-02-16 16:00:00 | -14℃ | WNW | 8km/h | 29km/h | -19 |
| 2026-02-16 15:00:00 | -14℃ | NW | 8km/h | 30km/h | -19 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.