Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-02-19 17:00:00 | -17℃ | S | 1km/h | 6km/h | -18 |
| 2026-02-19 16:00:00 | -17℃ | SE | 3km/h | 9km/h | -19 |
| 2026-02-19 15:00:00 | -16℃ | SE | 1km/h | 8km/h | -17 |
| 2026-02-19 14:00:00 | -17℃ | SE | 5km/h | 11km/h | -21 |
| 2026-02-19 13:00:00 | -14℃ | ESE | 4km/h | 6km/h | -17 |
| 2026-02-19 12:00:00 | -15℃ | SE | 1km/h | 4km/h | -16 |
| 2026-02-19 11:00:00 | -15℃ | SW | 1km/h | 5km/h | -16 |
| 2026-02-19 10:00:00 | -17℃ | SW | 2km/h | 9km/h | -18 |
| 2026-02-19 09:00:00 | -18℃ | WNW | 4km/h | 7km/h | -21 |
| 2026-02-19 08:00:00 | -17℃ | WNW | 6km/h | 9km/h | -22 |
| 2026-02-19 07:00:00 | -19℃ | WNW | 2km/h | 7km/h | -21 |
| 2026-02-19 06:00:00 | -20℃ | W | 2km/h | 7km/h | -22 |
| 2026-02-19 05:00:00 | -20℃ | NW | 3km/h | 6km/h | -23 |
| 2026-02-19 04:00:00 | -19℃ | NW | 1km/h | 6km/h | -20 |
| 2026-02-19 03:00:00 | -19℃ | SSE | 5km/h | 11km/h | -23 |
| 2026-02-19 02:00:00 | -20℃ | ESE | 6km/h | 13km/h | -25 |
| 2026-02-19 01:00:00 | -21℃ | ESE | 7km/h | 19km/h | -27 |
| 2026-02-19 00:00:00 | -22℃ | ESE | 11km/h | 20km/h | -30 |
| 2026-02-18 23:00:00 | -23℃ | ESE | 11km/h | 22km/h | -31 |
| 2026-02-18 22:00:00 | -23℃ | ESE | 8km/h | 21km/h | -30 |
| 2026-02-18 21:00:00 | -23℃ | ESE | 9km/h | 17km/h | -30 |
| 2026-02-18 20:00:00 | -23℃ | ESE | 11km/h | 18km/h | -31 |
| 2026-02-18 19:00:00 | -22℃ | ESE | 8km/h | 15km/h | -29 |
| 2026-02-18 18:00:00 | -21℃ | ESE | 9km/h | 22km/h | -28 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.