Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-04-06 00:00:00 | -3℃ | E | 5km/h | 13km/h | -5 |
| 2026-04-05 23:00:00 | -2℃ | ESE | 7km/h | 19km/h | -5 |
| 2026-04-05 22:00:00 | -1℃ | ESE | 11km/h | 28km/h | -5 |
| 2026-04-05 21:00:00 | -1℃ | ESE | 9km/h | 25km/h | -4 |
| 2026-04-05 20:00:00 | 0℃ | ESE | 9km/h | 22km/h | -3 |
| 2026-04-05 19:00:00 | 1℃ | ESE | 6km/h | 18km/h | -1 |
| 2026-04-05 18:00:00 | 2℃ | ESE | 8km/h | 20km/h | -1 |
| 2026-04-05 17:00:00 | 2℃ | ESE | 7km/h | 20km/h | 0 |
| 2026-04-05 16:00:00 | 3℃ | ESE | 7km/h | 18km/h | 1 |
| 2026-04-05 15:00:00 | 3℃ | ESE | 7km/h | 20km/h | 1 |
| 2026-04-05 14:00:00 | 4℃ | E | 7km/h | 15km/h | 2 |
| 2026-04-05 13:00:00 | 2℃ | ESE | 7km/h | 17km/h | 0 |
| 2026-04-05 12:00:00 | 0℃ | ESE | 5km/h | 12km/h | -2 |
| 2026-04-05 11:00:00 | 0℃ | E | 6km/h | 12km/h | -2 |
| 2026-04-05 10:00:00 | -1℃ | E | 4km/h | 8km/h | -3 |
| 2026-04-05 09:00:00 | -3℃ | ESE | 0km/h | 9km/h | -3 |
| 2026-04-05 08:00:00 | -4℃ | ESE | 3km/h | 11km/h | -6 |
| 2026-04-05 07:00:00 | -4℃ | ESE | 3km/h | 11km/h | -6 |
| 2026-04-05 06:00:00 | -5℃ | ESE | 2km/h | 9km/h | -6 |
| 2026-04-05 05:00:00 | -5℃ | SE | 1km/h | 15km/h | -5 |
| 2026-04-05 04:00:00 | -4℃ | ESE | 2km/h | 13km/h | -5 |
| 2026-04-05 03:00:00 | -4℃ | WSW | 6km/h | 16km/h | -7 |
| 2026-04-05 02:00:00 | -4℃ | W | 7km/h | 16km/h | -7 |
| 2026-04-05 01:00:00 | -4℃ | WSW | 5km/h | 17km/h | -6 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.