Lodge Main Floor or Last Run Lounge
| Duration | Price | |
|---|---|---|
| Not for Profit | 2-hour minimum | $100 |
| 4 hours | $199 | |
| Full day | $399 | |
| Government, Corporate or Private Parties | 2-hour minimum | $198 |
| 4 hours | $399 | |
| Full day | $798 |
Set-up time or tear-down time (if day before/after is required)
- Not for profit — $75/hour
- Government, Corporate & Private Parties — $150/hour
Chair Lift Rental
- Minimum 3hrs at $2,500
- Additional time $500/hr
Cleaning Fee (mandatory for all events)
- $150
Provided bartender
(Mt. Sima staff) – uses Mt. Sima’s liquor license.
| Duration | Price | |
|---|---|---|
| Not for Profit | 2-hour minimum | $40 |
| 4 hours | $80 | |
| Full day | $160 | |
| Government, Corporate or Private Parties | 2-hour minimum | $80 |
| 4 hours | $160 | |
| Full day | $320 | |
| Wedding or Special Occasion Bartenders | 2 bartenders for the night | $30/hr/bartender |
|
Sell your own liquor
Special Occasions Permit (valid for 8 hours)
- 0–150 guests —$50
- 151–400 guests —$100
- 401+ guests —$150
Set-up fee (mandatory) — $50
Kitchen
| Duration | Price | |
|---|---|---|
| Not for Profit | 2-hour minimum | $70 |
| 4 hours | $140 | |
| Full day | $280 | |
| Government, Corporate or Private Parties | 2-hour minimum | $140 |
| 4 hours | $280 | |
| Full day | $560 |
Tents
| Tent | Price |
|---|---|
| 10×10 pop up | $200 |
| 20×20 side wall tent | $350 |
| 20×30 side wall tent | $500 |