Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2025-12-04 20:00:00 | -12℃ | NW | 7km/h | 15km/h | -17 |
| 2025-12-04 19:00:00 | -12℃ | WNW | 8km/h | 16km/h | -16 |
| 2025-12-04 18:00:00 | -11℃ | WNW | 7km/h | 17km/h | -16 |
| 2025-12-04 17:00:00 | -11℃ | NW | 8km/h | 19km/h | -16 |
| 2025-12-04 16:00:00 | -10℃ | WNW | 10km/h | 19km/h | -16 |
| 2025-12-04 15:00:00 | -10℃ | NW | 8km/h | 19km/h | -14 |
| 2025-12-04 14:00:00 | -9℃ | NW | 9km/h | 24km/h | -13 |
| 2025-12-04 13:00:00 | -9℃ | WNW | 9km/h | 21km/h | -13 |
| 2025-12-04 12:00:00 | -9℃ | WNW | 11km/h | 28km/h | -14 |
| 2025-12-04 11:00:00 | -7℃ | W | 6km/h | 29km/h | -10 |
| 2025-12-04 10:00:00 | -6℃ | WNW | 13km/h | 30km/h | -11 |
| 2025-12-04 09:00:00 | -5℃ | WNW | 7km/h | 25km/h | -8 |
| 2025-12-04 08:00:00 | -2℃ | WNW | 3km/h | 16km/h | -4 |
| 2025-12-04 07:00:00 | -2℃ | WNW | 5km/h | 10km/h | -3 |
| 2025-12-04 06:00:00 | -2℃ | ESE | 2km/h | 5km/h | -2 |
| 2025-12-04 05:00:00 | -2℃ | NW | 3km/h | 10km/h | -2 |
| 2025-12-04 04:00:00 | -1℃ | W | 5km/h | 11km/h | -3 |
| 2025-12-04 03:00:00 | -1℃ | W | 5km/h | 9km/h | -3 |
| 2025-12-04 02:00:00 | -1℃ | NW | 1km/h | 5km/h | -1 |
| 2025-12-04 01:00:00 | -1℃ | NW | 4km/h | 8km/h | -3 |
| 2025-12-04 00:00:00 | -1℃ | WNW | 4km/h | 9km/h | -3 |
| 2025-12-03 23:00:00 | -2℃ | SSE | 2km/h | 7km/h | -2 |
| 2025-12-03 22:00:00 | -1℃ | NW | 1km/h | 11km/h | -1 |
| 2025-12-03 21:00:00 | -1℃ | NW | 1km/h | 8km/h | -1 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.