Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-01-22 20:00:00 | -11℃ | SSE | 5km/h | 9km/h | -14 |
| 2026-01-22 19:00:00 | -11℃ | SE | 3km/h | 6km/h | -13 |
| 2026-01-22 18:00:00 | -10℃ | SSE | 2km/h | 5km/h | -11 |
| 2026-01-22 17:00:00 | -9℃ | WSW | 1km/h | 3km/h | -10 |
| 2026-01-22 16:00:00 | -11℃ | NNW | 0km/h | 4km/h | -11 |
| 2026-01-22 15:00:00 | -11℃ | WNW | 5km/h | 9km/h | -14 |
| 2026-01-22 14:00:00 | -11℃ | NW | 3km/h | 11km/h | -13 |
| 2026-01-22 13:00:00 | -12℃ | WNW | 5km/h | 10km/h | -15 |
| 2026-01-22 12:00:00 | -13℃ | WNW | 7km/h | 13km/h | -18 |
| 2026-01-22 11:00:00 | -14℃ | WNW | 8km/h | 19km/h | -19 |
| 2026-01-22 10:00:00 | -15℃ | WNW | 9km/h | 20km/h | -20 |
| 2026-01-22 09:00:00 | -14℃ | WNW | 12km/h | 27km/h | -20 |
| 2026-01-22 08:00:00 | -12℃ | NW | 11km/h | 24km/h | -18 |
| 2026-01-22 07:00:00 | -13℃ | NW | 11km/h | 26km/h | -20 |
| 2026-01-22 06:00:00 | -10℃ | WNW | 11km/h | 25km/h | -16 |
| 2026-01-22 05:00:00 | -9℃ | WNW | 10km/h | 23km/h | -14 |
| 2026-01-22 04:00:00 | -10℃ | WNW | 11km/h | 19km/h | -16 |
| 2026-01-22 03:00:00 | -7℃ | NW | 9km/h | 18km/h | -11 |
| 2026-01-22 02:00:00 | -6℃ | WNW | 8km/h | 21km/h | -9 |
| 2026-01-22 01:00:00 | -6℃ | WNW | 8km/h | 15km/h | -10 |
| 2026-01-22 00:00:00 | -6℃ | WNW | 6km/h | 15km/h | -8 |
| 2026-01-21 23:00:00 | -6℃ | WNW | 5km/h | 11km/h | -8 |
| 2026-01-21 22:00:00 | -4℃ | WNW | 7km/h | 12km/h | -8 |
| 2026-01-21 21:00:00 | -6℃ | WNW | 6km/h | 11km/h | -8 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.