Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-03-09 00:00:00 | -15℃ | WNW | 5km/h | 24km/h | -19 |
| 2026-03-08 23:00:00 | -14℃ | WNW | 7km/h | 20km/h | -19 |
| 2026-03-08 22:00:00 | -14℃ | WNW | 8km/h | 23km/h | -19 |
| 2026-03-08 21:00:00 | -13℃ | WNW | 9km/h | 20km/h | -19 |
| 2026-03-08 20:00:00 | -12℃ | WNW | 9km/h | 28km/h | -17 |
| 2026-03-08 19:00:00 | -10℃ | WSW | 19km/h | 33km/h | -17 |
| 2026-03-08 18:00:00 | -9℃ | W | 19km/h | 29km/h | -16 |
| 2026-03-08 17:00:00 | -7℃ | WSW | 18km/h | 30km/h | -14 |
| 2026-03-08 16:00:00 | -8℃ | WSW | 21km/h | 33km/h | -16 |
| 2026-03-08 15:00:00 | -8℃ | WSW | 19km/h | 32km/h | -15 |
| 2026-03-08 14:00:00 | -7℃ | W | 17km/h | 32km/h | -13 |
| 2026-03-08 13:00:00 | -8℃ | W | 17km/h | 38km/h | -15 |
| 2026-03-08 12:00:00 | -9℃ | W | 23km/h | 40km/h | -17 |
| 2026-03-08 11:00:00 | -10℃ | W | 20km/h | 45km/h | -17 |
| 2026-03-08 10:00:00 | -10℃ | WSW | 22km/h | 39km/h | -18 |
| 2026-03-08 09:00:00 | -10℃ | W | 21km/h | 41km/h | -18 |
| 2026-03-08 08:00:00 | -10℃ | W | 20km/h | 49km/h | -17 |
| 2026-03-08 07:00:00 | -9℃ | W | 26km/h | 51km/h | -18 |
| 2026-03-08 06:00:00 | -9℃ | WSW | 28km/h | 49km/h | -18 |
| 2026-03-08 05:00:00 | -9℃ | WSW | 15km/h | 46km/h | -15 |
| 2026-03-08 04:00:00 | -9℃ | W | 28km/h | 58km/h | -17 |
| 2026-03-08 03:00:00 | -8℃ | WSW | 34km/h | 65km/h | -18 |
| 2026-03-08 02:00:00 | -8℃ | WSW | 37km/h | 64km/h | -18 |
| 2026-03-08 01:00:00 | -8℃ | WSW | 38km/h | 69km/h | -18 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.